Following on from my previous post, European Natural History Collections – What’s Missing, it is simple to create a ranked list of countries and an estimate of the number of specimen records they have in GBIF. Countries with a score of zero don’t appear in the list.
Country | Specimens |
Spain | 2,277,428 |
France | 2,081,208 |
United Kingdom | 1,038,133 |
Germany | 747,159 |
Poland | 304,798 |
Netherlands | 263,655 |
Belgium | 217,417 |
Denmark | 161,163 |
Slovenia | 160,757 |
Finland | 146,845 |
Switzerland | 86,675 |
Austria | 82,861 |
Portugal | 63,218 |
Norway | 34,498 |
Total | 7,665,815 |
I am still looking for a flaw in how I have calculated these numbers and would welcome suggestions.